India ยท UTC+5:30 (IST)
9:51:52 AM
Saturday, 21 November 2026
Mumbai does not observe daylight saving time โ it stays at UTC+5:30 all year round.
Mumbai is 10h 30min ahead of New York and does not observe daylight saving time, so this difference stays constant all year round โ unlike London, which changes clocks twice a year. Mumbai uses a 30-minute offset (UTC+5:30) instead of a whole hour โ like a handful of countries, including India and Nepal, that split the difference between whole-hour zones. Despite its geography, India keeps a single time zone nationwide, so every city we track there shares Mumbai's offset.
| City | Local time now | Difference |
|---|---|---|
| ๐บ๐ธ New York | 11:21 PM | 10h 30min ahead |
| ๐ฌ๐ง London | 4:21 AM | 5h 30min ahead |
| ๐ฏ๐ต Tokyo | 1:21 PM | 3h 30min behind |
| ๐ง๐ท Sรฃo Paulo | 1:21 AM | 8h 30min ahead |
| ๐ฆ๐ช Dubai | 8:21 AM | 1h 30min ahead |
| ๐ฆ๐บ Sydney | 3:21 PM | 5h 30min behind |
| ๐บ๐ธ Los Angeles | 8:21 PM | 13h 30min ahead |
| ๐ซ๐ท Paris | 5:21 AM | 4h 30min ahead |
| ๐ธ๐ฌ Singapore | 12:21 PM | 2h 30min behind |
| ๐ญ๐ฐ Hong Kong | 12:21 PM | 2h 30min behind |
Overlap between Mumbai's and each city's standard 9:00-18:00 workday.
Prices and durations are calculated from distance and date โ not real quotes from any airline. Use them for rough trip planning only.
| From | Distance | Est. duration | Est. price (USD) |
|---|---|---|---|
| ๐บ๐ธ New York | 12,538 km | 15h 30min | $1,595โ$2,115 |
| ๐ฌ๐ง London | 7,192 km | 9h 13min | $1,180โ$1,560 |
| ๐ฆ๐ช Dubai | 1,935 km | 3h 2min | $550โ$725 |
| ๐ธ๐ฌ Singapore | 3,904 km | 5h 21min | $835โ$1,105 |
Other cities in Asia/Kolkata
It is currently 9:51 AM on 21 November 2026 in Mumbai (UTC+5:30).
No โ Mumbai does not observe daylight saving time; it stays at UTC+5:30 all year.
Mumbai is 10h 30min ahead of New York.
Mumbai is at UTC+5:30 (IST).
Sunrise is at 6:49 AM and sunset at 5:59 PM in Mumbai today.
Mumbai has an estimated population of 20,700,000.