India ยท UTC+5:30 (IST)
5:32:35 AM
Sunday, 20 September 2026
Mumbai does not observe daylight saving time โ it stays at UTC+5:30 all year round.
Mumbai is 9h 30min ahead of New York and does not observe daylight saving time, so this difference stays constant all year round โ unlike London, which changes clocks twice a year. Mumbai uses a 30-minute offset (UTC+5:30) instead of a whole hour โ like a handful of countries, including India and Nepal, that split the difference between whole-hour zones. Despite its geography, India keeps a single time zone nationwide, so every city we track there shares Mumbai's offset.
| City | Local time now | Difference |
|---|---|---|
| ๐บ๐ธ New York | 8:02 PM | 9h 30min ahead |
| ๐ฌ๐ง London | 1:02 AM | 4h 30min ahead |
| ๐ฏ๐ต Tokyo | 9:02 AM | 3h 30min behind |
| ๐ง๐ท Sรฃo Paulo | 9:02 PM | 8h 30min ahead |
| ๐ฆ๐ช Dubai | 4:02 AM | 1h 30min ahead |
| ๐ฆ๐บ Sydney | 10:02 AM | 4h 30min behind |
| ๐บ๐ธ Los Angeles | 5:02 PM | 12h 30min ahead |
| ๐ซ๐ท Paris | 2:02 AM | 3h 30min ahead |
| ๐ธ๐ฌ Singapore | 8:02 AM | 2h 30min behind |
| ๐ญ๐ฐ Hong Kong | 8:02 AM | 2h 30min behind |
Overlap between Mumbai's and each city's standard 9:00-18:00 workday.
Prices and durations are calculated from distance and date โ not real quotes from any airline. Use them for rough trip planning only.
| From | Distance | Est. duration | Est. price (USD) |
|---|---|---|---|
| ๐บ๐ธ New York | 12,538 km | 15h 30min | $1,595โ$2,115 |
| ๐ฌ๐ง London | 7,192 km | 9h 13min | $1,180โ$1,560 |
| ๐ฆ๐ช Dubai | 1,935 km | 3h 2min | $550โ$725 |
| ๐ธ๐ฌ Singapore | 3,904 km | 5h 21min | $835โ$1,105 |
Other cities in Asia/Kolkata
It is currently 5:32 AM on 20 September 2026 in Mumbai (UTC+5:30).
No โ Mumbai does not observe daylight saving time; it stays at UTC+5:30 all year.
Mumbai is 9h 30min ahead of New York.
Mumbai is at UTC+5:30 (IST).
Sunrise is at 6:27 AM and sunset at 6:36 PM in Mumbai today.
Mumbai has an estimated population of 20,700,000.